This table is automatically generated from my system configuration. Some of the talkgroups listed are restricted to emergency services personnel only and cannot be accessed by guest listeners. This includes tactical/talkaround channels and channels where EMS patient reports are given.
Pafford doesn’t give patient reports on their dispatch channels, so I make those talkgroups available to guests. EMSA gives their patient reports on their dispatch channel, so that one is limited to emergency services personnel with an actual need for it. Arkansas Trauma Comm has six talkgroups for nothing but patient reports. That whole block is off-limits to guests.
Channels labeled “tactical” are often car-to-car (or “talkaround”) channels. They’re used for various purposes, none of which are meant for the general public. The MAC channels on AWIN are another example. No one who isn’t in public safety with a demonstrable need for access to these channels has access to these channels.
These are self-imposed constraints, based on moral and ethical considerations I have developed during my 30+ years of being a radio/data enthusiast. The County PSAP, local police/fire department, or emergency management personnel are examples of “public safety with a demonstrable need for access to these channels.”
System: AWIN 89 Talkgroups
Group: POLICE 34 Talkgroups
| TGID | Label | Name |
|---|---|---|
| 6403 | ADC | Arkansas Dept of Corrections |
| 29807 | AGFC C1 | Arkansas Game & Fish C1 |
| 29811 | AGFC D1 | Arkansas Game & Fish D1 |
| 3209 | AHP D2 | Arkansas Highway Police D2 |
| 3227 | AHP D5 | Arkansas Highway Police D5 |
| 3229 | AHP D5 TAC | AHP D5 Tactical |
| 3 | ASP TROOP A S | ASP Troop A South |
| 201 | ASP TROOP B | ASP Troop B |
| 401 | ASP TROOP C | ASP Troop C |
| 601 | ASP TROOP D | ASP Troop D |
| 17201 | CLEBURNE SO | Cleburne County Sheriff |
| 20201 | CRITT SO | Crittenden County Sheriff |
| 20205 | CRITT SO TRAF | Crittenden County Sheriff Traffic |
| 20207 | CRITT SO PRST | Crittenden County Sheriff Pursuit |
| 20210 | CRITT SMALL PD | Crittenden County Small PD |
| 20202 | CRITT SO TAC | Crittenden County Sheriff Tactical |
| 15401 | IZARD SO | Izard County Sheriff |
| 16801 | JACKSON SO | Jackson County Sheriff |
| 16416 | JONESBORO PD 1 | Jonesboro Police 1 |
| 20601 | LEE SO | Lee County Sheriff |
| 21204 | LONOKE SO | Lonoke County Sheriff |
| 20208 | MARION PD | Marion Police |
| 34450 | MISSISSIPPI SO | Mississippi County Sheriff |
| 20802 | MONROE SO | Monroe County Sheriff |
| 24001 | PHILLIPS SO | Phillips County Sheriff |
| 21001 | PRAIRIE SO | Prairie County Sheriff |
| 20402 | ST FRANCIS SO | St Francis County Sheriff |
| 19601 | WHITE SO | White County Sheriff |
| 19605 | WHITE SO TAC | White County Sheriff Tactical |
| 53758 | WMPD | West Memphis Police |
| 53766 | WMPD SRT | West Memphis Police SRT |
| 53762 | WMPD TAC | West Memphis PD Tactical |
| 53763 | WMPD TAC 2 | West Memphis Police Tactical 2 |
| 19801 | WOODRUFF SO | Woodruff County Sheriff |
Group: FIRE 8 Talkgroups
| TGID | Label | Name |
|---|---|---|
| 53720 | HORSESHOE FD | Horseshoe Lake Fire |
| 53718 | JENNETTE FD | Jennette Fire |
| 20211 | MARION FD | Marion Fire |
| 53719 | TURRELL FD | Turrell/Gilmore Fire |
| 53745 | WMFD | West Memphis Fire |
| 53746 | WMFD FG 1 | West Memphis Fireground 1 |
| 53747 | WMFD FG 2 | West Memphis Fireground 2 |
| 53750 | WMFD TNG | West Memphis Fire Training |
Group: EMS 8 Talkgroups
| TGID | Label | Name |
|---|---|---|
| 7220 | ANGEL ONE | Angel One |
| 53624 | PAFFORD AIR | Pafford EMS Air Operations |
| 53625 | PAFFORD E | Pafford EMS East |
| 53620 | PAFFORD NE | Pafford EMS Northeast |
| 53622 | PAFFORD SE | Pafford EMS Southeast |
| 53817 | SURV FLT CLEBURNE | Survival Flight Cleburne |
| 53820 | SURV FLT OPS | Survival Flight Air Operations |
| 53818 | SURV FLT VAN BUREN | Survival Flight Van Buren |
Group: INTEROP 39 Talkgroups
| TGID | Label | Name |
|---|---|---|
| 20001 | CROSS OEM | Cross County OEM |
| 2601 | MAC CALL | MAC Calling |
| 2603 | MAC 1 | MAC 1 |
| 2605 | MAC 2 | MAC 2 |
| 2607 | MAC 3 | MAC 3 |
| 2609 | MAC 4 | MAC 4 |
| 2611 | MAC 5 | MAC 5 |
| 2613 | MAC 6 | MAC 6 |
| 2615 | MAC 7 | MAC 7 |
| 2617 | MAC 8 | MAC 8 |
| 2619 | MAC 9 | MAC 9 |
| 2621 | MAC 10 | MAC 10 |
| 2623 | MAC 11 | MAC 11 |
| 2625 | MAC 12 | MAC 12 |
| 2627 | MAC 13 | MAC 13 |
| 2629 | MAC 14 | MAC 14 |
| 2631 | MAC 15 | MAC 15 |
| 4601 | NAT GUARD OPS | National Guard Operations |
| 20401 | ST FRANCIS OEM | St Francis County OEM |
| 29701 | TRAUMA CALL | Trauma Calling Channel |
| 29702 | TRAUMA COMM 1 | Trauma Comm 1 |
| 29703 | TRAUMA COMM 2 | Trauma Comm 2 |
| 29704 | TRAUMA COMM 3 | Trauma Comm 3 |
| 29705 | TRAUMA COMM 4 | Trauma Comm 4 |
| 29706 | TRAUMA COMM 5 | Trauma Comm 5 |
| 29707 | TRAUMA COMM 6 | Trauma Comm 6 |
| 7201 | TROOP A EMS | Troop A Area EMS |
| 5805 | TROOP A FIRE | Troop A Area Fire |
| 2635 | TROOP A LAW | Troop A Area Law Enforcement |
| 7202 | TROOP B EMS | Troop B Area EMS |
| 5806 | TROOP B FIRE | Troop B Area Fire |
| 2637 | TROOP B LAW | Troop B Area Law Enforcement |
| 7203 | TROOP C EMS | Troop C Area EMS |
| 5807 | TROOP C FIRE | Troop C Area Fire |
| 2639 | TROOP C LAW | Troop C Area Law Enforcement |
| 7204 | TROOP D EMS | Troop D Area EMS |
| 5808 | TROOP D FIRE | Troop D Area Fire |
| 2641 | TROOP D LAW | Troop D Area Law Enforcement |
| 53823 | W MEMPHIS OEM | West Memphis OEM |
System: CCLE 1 Talkgroups
Group: POLICE 1 Talkgroups
| TGID | Label | Name |
|---|---|---|
| 1 | CROSS SO | Cross Co Sheriff/Wynne PD |
System: SFCPS 4 Talkgroups
Group: POLICE 2 Talkgroups
| TGID | Label | Name |
|---|---|---|
| 123 | FCPD | Forrest City Police |
| 220 | ST FRANCIS SO | St Francis County Sheriff |
Group: FIRE 1 Talkgroups
| TGID | Label | Name |
|---|---|---|
| 28 | FCFD | Forrest City Fire |
Group: EMS 1 Talkgroups
| TGID | Label | Name |
|---|---|---|
| 1 | EMSA | EMSA |
System: WCLE 1 Talkgroups
Group: POLICE 1 Talkgroups
| TGID | Label | Name |
|---|---|---|
| 10 | WOODRUFF SO | Woodruff County Law Enforcement |
System: WFD 2 Talkgroups
Group: FIRE 2 Talkgroups
| TGID | Label | Name |
|---|---|---|
| 11 | WYNNE FD 1 | Wynne Fire 1 |
| 10 | WYNNE FD 2 | Wynne Fire 2 |
You can contact me at admin@eastarknet.com
